Team Summary: Butcher ( 4 - 1 )
| Skip | Third | Second | Lead |
|---|---|---|---|
Rod Butcher | Dennis Robertson | Gregg Hamilton | John Frank |
Games:
| Number | Teams | Rink | Sheet | Time | Next Games |
|---|---|---|---|---|---|
| 3-38 | Butcher [Won] Avery [Lost] | CCC | Sheet 4 | Saturday, March 29 @ 4:00 pm | Winner to: 3-51 Loser is Out. |
| 3-59 | Butcher [Won] REATECH [Lost] | CCC | Sheet 6 | Sunday, March 30 @ 1:30 pm | Winner to: Event #3 Winner Loser is Out. |
| 1-6 | Obsidian engineering 3 [Lost] Butcher [Won] | CCC | Sheet 5 | Friday, March 28 @ 8:30 pm | Winner to: 1-19 Loser to: 2-27 |
| 3-51 | Keck [Lost] Butcher [Won] | CCC | Sheet 2 | Sunday, March 30 @ 10:30 am | Winner to: 3-59 Loser is Out. |
| 1-19 | Butcher [Lost] | CCC | Sheet 1 | Saturday, March 29 @ 10:45 am | Winner to: 1-34 Loser to: 3-38 |
