|
|
EVENT #1 |
Ice | ||||||||||||
# | LOFTUS, NELSON | |||||||||||
Thu. Mar.27- 6:00 PM (CCC) | 1-1-1; ( L-2-2-1 ) | LOFTUS, NELSON | ||||||||||
51 | SUTTON, PAT | Fri.Mar.28-12:00 P | LOFTUS, NELSON | |||||||||
SHEWCHUK, FRANK | WC-95; 2-1-1; ( L 3-3-1 ) | |||||||||||
1-1-2; ( L-2-2-1 ) | MAHER, BRUCE | |||||||||||
58 | MAHER, BRUCE | Fri.Mar.28-4:30 PM | LOFTUS, NELSON | |||||||||
TINKESS, BILL | WC-93; 3-1-1; ( L 4-5-1 ) | |||||||||||
1-1-3; ( L-2-2-2 ) | HELLER, RICK | |||||||||||
52 | HELLER, RICK | Fri.Mar.28-12:00 P | HELLER, RICK | |||||||||
ELLIS, CHARLES | WC-99; 2-1-2; ( L 3-3-1 ) | |||||||||||
1-1-4; ( L-2-2-2 ) | KUPCHENKO, CHRIS | Sat.Mar.29-9:00 AM | ||||||||||
55 | KUPCHENKO, CHRIS | CC-54; 4-1-1; | LOFTUS, NELSON | |||||||||
RATHIER, RICK | ||||||||||||
1-1-5; ( L-2-2-3 ) | RATHIER, RICK | |||||||||||
53 | FREEBORN, CHRIS | Fri.Mar.28-12:00 P | RATHIER, RICK | |||||||||
BROWN, BRIAN | WC-92; 2-1-3; ( L 3-3-2 ) | |||||||||||
1-1-6; ( L-2-2-3 ) | DEMICK, DARRELL | |||||||||||
56 | DEMICK, DARRELL | Fri.Mar.28-4:30 PM | RATHIER, RICK | |||||||||
PATERSON, BILL | WC-94; 3-1-2; ( L 4-5-1 ) | |||||||||||
1-1-7; ( L-2-2-4 ) | ATTWOOD, JEREMY | |||||||||||
54 | ATTWOOD, JEREMY | Fri.Mar.28-12:00 P | ATTWOOD, JEREMY | |||||||||
GODFREY, TODD | WC-97; 2-1-4; ( L 3-3-2 ) | |||||||||||
1-1-8; ( L-2-2-4 ) | LONGWORTH, JIM | Sat.Mar.29-1:30 PM | ||||||||||
57 | LONGWORTH, JIM | CC-53; 5-1-1; | ||||||||||
Thur. Mar.27 4:45 PM-ARC | VINCENT, ROBIN | JAMIESON, AL | ||||||||||
1-1-9; ( L-2-2-5 ) | KECK, STUART | |||||||||||
5 | KECK, STUART | Fri.Mar.28-12:00 P | KECK, STUART | |||||||||
CHRIASTY, WARREN | WC-94; 2-1-5; ( L 3-3-3 ) | |||||||||||
1-1-10; ( L-2-2-5 ) | ZIMMERMANN, KRIS | |||||||||||
9 | ZIMMERMANN, KRIS | Fri.Mar.28-4:30 PM | ||||||||||
WC-96; 3-1-3; ( L 4-5-2 ) | JAMIESON, AL | |||||||||||
JAMIESON, AL | ||||||||||||
Thu. Mar.27- 7:00 PM (ARC) | 1-1-11; ( L-2-2-6 ) | JAMIESON, AL | ||||||||||
5 | TOEWS, ARNIE | Fri.Mar.28-12:00 P | JAMIESON, AL | |||||||||
ROTHERT, GARRY | WC-93; 2-1-6; ( L 3-3-3 ) | |||||||||||
1-1-12; ( L-2-2-6 ) | RASMUSON, DALE | Sat.Mar.29-9:00 AM | ||||||||||
8 | RASMUSON, DALE | CC-57; 4-1-2; | JAMIESON, AL | |||||||||
KARVONEN, CYRIL | ||||||||||||
1-1-13; ( L-2-2-7 ) | KARVONEN, CYRIL | |||||||||||
6 | BERTSCHI, RANDY | Fri.Mar.28-12:00 P | RUTHERFORD, DAVE | |||||||||
RUTHERFORD, DAVE | WC-98; 2-1-7; ( L 3-3-4 ) | |||||||||||
1-1-14; (L-2-2-7) | RUTHERFORD, DAVE | |||||||||||
9 | WOYCHUK, DWAYNE | Fri.Mar.28-4:30 PM | YACYSHEN, JERRY | |||||||||
EDDY, PATRICK | WC-92; 3-1-4; ( L 4-5-2 ) | |||||||||||
1-1-15; ( L-2-2-8 ) | FOSTER, JIM | |||||||||||
7 | FOSTER, JIM | Fri.Mar.28-12:00 P | YACYSHEN, JERRY | |||||||||
YACYSHEN, JERRY | WC-96; 2-1-8; ( L 3-3-4 ) | |||||||||||
1-1-16; ( L-2-2-8 ) | YACYSHEN, JERRY | Sun.Mar.30-9:00 AM | ||||||||||
10 | RATHIER, ANDRE | CC-55; 6-1-1; | ||||||||||
Thur. Mar.27 4:45 PM (CWC) |
||||||||||||
DE BRUIJN, GUNNAR | HIER, DON | |||||||||||
1-1-17; ( L-2-2-9 ) | ROBERTSON, DENNIS | |||||||||||
91 | ROBERTSON, DENNIS | Thu.Mar.27-9:15 P | ROBERTSON, DENNIS | |||||||||
KULCSAR, DAVID | WC-95; 2-1-9; ( L 3-3-5 ) | |||||||||||
1-1-18; ( L-2-2-9 ) | DAHLSEIDE, CHAD | |||||||||||
93 | DAHLSEIDE, CHAD | Fri.Mar.28-2:15 P | AVERY, BRIAN | |||||||||
KRIPPES, KEVIN | WC-100; 3-1-5; ( L 4-5-3 ) | |||||||||||
1-1-19; ( L-2-2-10 ) | KRIPPES, KEVIN | |||||||||||
92 | RAFFA, STEVE | Thu.Mar.27-9:15 P | AVERY, BRIAN | |||||||||
AVERY, BRIAN | WC-97; 2-1-10; ( L 3-3-5 ) | |||||||||||
1-1-20; (L-2-2-10) | AVERY, BRIAN | |||||||||||
94 | OLSON, KEITH | |||||||||||
CAMPBELL, DENNIS | ||||||||||||
Thu. Mar.27- 4:45 PM (Acadia) | 1-1-21; ( L-2-2-11 ) | CAMPBELL, DENNIS | Sat.Mar.29-1:30 PM | |||||||||
4 | GETZLAF, DON | Thu.Mar.27-9:15 P | CAMPBELL, DENNIS | CC-52; 5-1-2; | ||||||||
VAN SCHYNDEL, JOHN | AR-5; 2-1-11; ( L 3-3-6 ) | |||||||||||
1-1-22; ( L-2-2-11 ) | VAN SCHYNDEL, JOHN | |||||||||||
8 | MOORE, JAY | Fri.Mar.28-2:15 P | HIER, DON | |||||||||
SCOTT, JENNIFER | AR-2; 3-1-6; ( L 4-5-3 ) | |||||||||||
1-1-23; ( L-2-2-12 ) | HALLSON, GEOFF | |||||||||||
2 | HALLSON, GEOFF | Thu.Mar.27-9:15 P | HIER, DON | |||||||||
HIER, DON | AR-6; 2-1-12; ( L 3-3-6 ) | |||||||||||
1-1-24; ( L-2-2-12 ) | HIER, DON | Fri.Mar.28-6:45 P | HIER, DON | |||||||||
7 | LAMB, GERRY | AR-9; 4-1-3; ( L 5-5-3 ) | ||||||||||
HOWARD, SHAWN | HIER, DON | |||||||||||
1-1-25; ( L-2-2-13 ) | CROUGH, EMMET | |||||||||||
3 | CROUGH, EMMET | Thu.Mar.27-9:15 P | SCOTT, JEFF | SCOTT, JEFF | ||||||||
SCOTT, JEFF | AR-7; 2-1-13; ( L 4-3-3 ) | |||||||||||
1-1-26; ( L-2-2-13 ) | SCOTT, JEFF | |||||||||||
6 | GERSTMAR, LARRY | |||||||||||
1st Event Champion | ||||||||||||
Sun.Mar.30-2:00 PM | ||||||||||||
CC-56; 7-1-1; | HIER, DON | |||||||||||
GROTKOWSKI, ED | ||||||||||||
Thu. Mar.27- 7:00 PM (CWC) | 1-1-33; ( L-2-2-17 ) | GROTKOWSKI, ED | ||||||||||
Ice # 92 | HAWKES, EARL | Fri.Mar.28-12:00 P | GROTKOWSKI, ED | |||||||||
WEREZAK, HAROLD | AR-8; 2-1-17; ( L 3-3-9 ) | |||||||||||
1-1-34; ( L-2-2-17 ) | WEREZAK, HAROLD | |||||||||||
Ice # 99 | NYCHOLAT, ERWIN | Fri.Mar.28-4:30 PM | GROTKOWSKI, ED | |||||||||
STAYSKO, BOB | AR-9; 3-1-9; ( L 5-5-5 ) | |||||||||||
1-1-35; ( L-2-2-18 ) | SEPT, KEN | |||||||||||
Ice # 93 | SEPT, KEN | Fri.Mar.28-12:00 P | HOUCK, PHIL | |||||||||
HOUCK, PHIL | AR-10; 2-1-18; ( L 3-3-9 ) | |||||||||||
1-1-36; ( L-2-2-18 ) | HOUCK, PHIL | Sat.Mar.29-11:15 AM | ||||||||||
Ice # 96 | BAIRD, DOUG | WC-94; 5-1-3; | GLESSING, CLARENCE | |||||||||
OMOTANI, ALAN | ||||||||||||
1-1-37; ( L-2-2-19 ) | GLESSING, CLARENCE | |||||||||||
Ice # 94 | GLESSING, CLARENCE | Fri.Mar.28-12:00 P | GLESSING, CLARENCE | |||||||||
ROBINSON, KEVIN | CC-54; 2-1-19; ( L 3-3-10 ) | |||||||||||
1-1-38; ( L-2-2-19 ) | BUTCHER, ROD | |||||||||||
Ice # 97 | BUTCHER, ROD | Fri.Mar.28-4:30 PM | GLESSING, CLARENCE | |||||||||
JOLLIFFE, VICTORIA | CC-56; 3-1-10; ( L 5-5-5 ) | |||||||||||
1-1-39; ( L-2-2-20 ) | JOLLIFFE, VICTORIA | |||||||||||
Ice # 95 | WILLIAMS, AL | Fri.Mar.28-12:00 P | JOLLIFFE, VICTORIA | |||||||||
SCHOENBERGER, WALT | CC-53; 2-1-20; ( L 3-3-10 ) | |||||||||||
Ice # 98 | 1-1-40; ( L-2-2-20 ) | SCHOENBERGER, WALT | ||||||||||
MACKEY, STEVE | Sun.Mar.30-9:00 AM | WESTGARD, AARON | ||||||||||
LANGLOIS, MIKE | CC-57; 6-1-2; | |||||||||||
|
1-1-41; ( L-2-2-21 ) | LANGLOIS, MIKE | ||||||||||
Ice # 52 | DRISCOLL, TIM | Fri.Mar.28-12:00 P | WESTGARD, AARON | |||||||||
JOHNSON, GLEN | CC-55; 2-1-21; ( L 3-3-11 ) | |||||||||||
1-1-42; ( L-2-2-21 ) | WESTGARD, AARON | |||||||||||
Ice # 56 | WESTGARD, AARON | Fri.Mar.28-4:30 PM | WESTGARD, AARON | |||||||||
ALBIZZATI, RYAN | CC-54; 3-1-11; ( L 5-5-4 ) | |||||||||||
1-1-43; (L-2-2-22 ) | ALBIZZATI, RYAN | |||||||||||
Ice # 53 | KYDD, GRANT | Fri.Mar.28-12:00 P | ALBIZZATI, RYAN | |||||||||
MACRAE, KEN | CC-52; 2-1-22; ( L 3-3-11 ) | |||||||||||
1-1-44; ( L-2-2-22 ) | MACRAE, KEN | Sat.Mar.29-11:15 AM | ||||||||||
Ice # 57 | FEIL, WAYNE | WC-96; 5-1-4; | WESTGARD, AARON | |||||||||
GERVAIS, STAN | ||||||||||||
1-1-45; ( L-2-2-23 ) | MURRAY, WARREN | |||||||||||
Ice # 54 | MURRAY, WARREN | Fri.Mar.28-12:00 P | MURRAY, WARREN | |||||||||
VERMETTE, BILL | AR-9; 2-1-23; ( L 3-3-12 ) | |||||||||||
1-1-46; ( L-2-2-23 ) | VERMETTE, BILL | |||||||||||
Ice # 58 | PROUDFOOT, DUNCAN | Fri.Mar.28-4:30 PM | MURRAY, WARREN | |||||||||
ZUBOT, BLAINE | AR-10; 3-1-12; ( L 5-5-4 ) | |||||||||||
1-1-47; ( L-2-2-24 ) | ROBINSON, GREG | |||||||||||
Ice # 51 | ROBINSON, GREG | Fri.Mar.28-12:00 P | MCKECHNIE, TERRY | |||||||||
TSUKISHIMA, DAVE | AR-7; 2-1-24; ( L 3-3-12 ) | |||||||||||
Ice # 55 | 1-1-48; ( L-2-2-24 ) | MCKECHNIE, TERRY | ||||||||||
MCKECHNIE, TERRY |