|
|
EVENT #2 |
Ice | |||||||||
# | BUTCHER, ROD | ||||||||
Fri. Mar.27- 2:15 P (Winter Club) | 2-2-1; ( L 3-4-1 ) | BUTCHER, ROD | |||||||
95 | PALM, DARREN | Fri.Mar.27-6:45 P | BUTCHER, ROD | ||||||
SCOTT, JENNIFER | WC-93; 3-2-1; ( L 4-6-1 ) | ||||||||
2-2-2; ( L 3-4-1 ) | WILLIAMS, ANDY | ||||||||
99 | WILLIAMS, ANDY | Sat.Mar.28-9:00 A | BUTCHER, ROD | ||||||
KOTKAS, STEPHEN | CC-51; 4-2-1; | ||||||||
2-2-3; ( L 3-4-2 ) | KEAR, RUSS | ||||||||
92 | KEAR, RUSS | Fri.Mar.27-6:45 P | SEPT, KEN | ||||||
SEPT, KEN | WC-96; 3-2-2; ( L 4-6-1 ) | ||||||||
2-2-4; ( L 3-4-2 ) | SEPT, KEN | Sat.Mar.28-1:30 P | |||||||
100 | SCOTT, RICK | CC-57; 5-2-1; | BUTCHER, ROD | ||||||
RATHIER, RICK | |||||||||
2-2-5; ( L 3-4-3 ) | LOWE, AL | ||||||||
91 | LOWE, AL | Fri.Mar.27-6:45 P | LOWE, AL | ||||||
HLADIUK, DON | WC-94; 3-2-3; ( L 4-6-2 ) | ||||||||
2-2-6; ( L 3-4-3 ) | ROTHERT, GARRY | ||||||||
93 | ROTHERT, GARRY | Sat.Mar.28-9:00 A | LOWE, AL | ||||||
HALLSON, GEOFF | CC-56; 4-2-2; | ||||||||
2-2-7; ( L 3-4-4 ) | OMOTANI, ALAN | ||||||||
98 | OMOTANI, ALAN | Fri.Mar.27-6:45 P | OMOTANI, ALAN | ||||||
NICHOLLS, DAVE | WC-91; 3-2-4; ( L 4-6-2 ) | ||||||||
2-2-8; ( L 3-4-4 ) | NICHOLLS, DAVE | ||||||||
96 | REID, PAUL | ||||||||
GODFREY, TODD | Sun.Mar.29-9:00 AM | BUTCHER, ROD | |||||||
2-2-9; ( L 3-4-5 ) | GODFREY, TODD | CC-52; 6-2-1; | |||||||
94 | THOMBOROUGH, JEREMY | Fri.Mar.27-6:45 P | GODFREY, TODD | ||||||
FEIL, WAYNE | WC-100; 3-2-5; ( L 4-6-3 ) | ||||||||
2-2-10; ( L 3-4-5 ) | KULCSAR, DAVID | ||||||||
97 | KULCSAR, DAVID | Sat.Mar.28-9:00 A | |||||||
CC-57; 4-2-3; | RITTER, DAVE | ||||||||
WEREZAK, HAROLD | |||||||||
Fri. Mar.27- 2:15 PM (ARC) | , 2-2-11; ( L 3-4-6 ) | HARRIS, GREG | |||||||
4 | HARRIS, GREG | Fri.Mar.27-6:45 P | RITTER, DAVE | ||||||
RITTER, DAVE | AR-3; 3-2-6; ( L 4-6-3 ) | ||||||||
2-2-12; ( L 3-4-6 ) | RITTER, DAVE | Sat.Mar.28-1:30 P | |||||||
2 | MORRIS, ANDY | CC-54; 5-2-2; | RITTER, DAVE | ||||||
Thu.Mar.26- 9:15 PM (ARC) | GERSTMAR, LARRY | ||||||||
2-2-13; ( L 3-4-7 ) | GERSTMAR, LARRY | ||||||||
10 | DRISCOLL, TIM | ||||||||
BERTSCHI, RANDY | Fri.Mar.27-6:45 P | ||||||||
2-2-14; ( L 3-4-7 ) | PATEL, RAHUL | AR-9; 4-2-4; (L 5-6-3) | PATEL, RAHUL | ||||||
9 | PATEL, RAHUL | Fri.Mar.28-2:15 P | 2nd Event Champion | ||||||
MARTIN, KEN | AR-7; 3-2-7; ( L 4-6-4 ) | PATEL, RAHUL | Sun.Mar.29-2:00 PM | ||||||
2-2-15; ( L 3-4-8 ) | MARTIN, KEN | CC-55; 7-2-1; | BUTCHER, ROD | ||||||
8 | RADCLIFFE, WAYNE | ||||||||
|
|
||||||||
No Game |
|
0 | |||||||
3 |
|
||||||||
EDDY, PATRICK | |||||||||
Fri.Mar.27-2:15 P | 2-2-17; ( L 3-4-9 ) | EDDY, PATRICK | |||||||
ARC | 6 | GETZLAF, DON | Fri.Mar.27-6:45 P | ROBINSON, KEVIN | |||||
ALLEN, WAYNE | AR-5; 3-2-9; ( L 5-6-5 ) | ||||||||
Fri.Mar.27-2:15 P | 2-2-18; ( L 3-4-9 ) | ROBINSON, KEVIN | |||||||
8 | ROBINSON, KEVIN | Sat.Mar.28-11:15 A | ROBINSON, KEVIN | ||||||
LOFTUS, NELSON | WC-95; 5-2-3; | ||||||||
Fri.Mar.27-12:00 P | AR-9, 2-2-19; ( L 3-4-10 ) | HELLER, RICK | |||||||
9 | HELLER, RICK | Fri.Mar.27-4:30 P | HELLER, RICK | ||||||
HAMES, BRYCE | AR-3; 3-2-10; ( L 5-6-5 ) | ||||||||
Fri.Mar.27-12:00 P | AR-2, 2-2-20; ( L 3-4-10 ) | WALKER, GARTH | |||||||
2 | WALKER, GARTH | Sun.Mar.29-9:00 AM | ROBINSON, KEVIN | ||||||
CC-56; 6-2-2; | |||||||||
PROUDFOOT, DUNCAN | |||||||||
Calgary Club | Fri.Mar.27-12:00 P | 2-2-21; ( L 3-4-11 ) | DEMICK, DARRELL | ||||||
51 | DEMICK, DARRELL | Fri.Mar.27-4:30 P | STAROZIK, GEORGE | ||||||
ROBERTSON, DENNIS | CC-55; 3-2-11; ( L 5-6-4 ) | ||||||||
2-2-22; ( L 3-4-11 ) | STAROZIK, GEORGE | ||||||||
58 | STAROZIK, GEORGE | Sat.Mar.28-11:15 A | STAROZIK, GEORGE | ||||||
VERMETTE, BILL | WC-92; 5-2-4; | ||||||||
2-2-23; ( L 3-4-12 ) | VERMETTE, BILL | ||||||||
57 | JAMES, TERRY | Fri.Mar.27-4:30 P | VERMETTE, BILL | ||||||
BROWN, BRIAN | CC-52; 3-2-12; ( L 5-6-4 ) | ||||||||
2-2-24; ( L 3-4-12 ) | BROWN, BRIAN | ||||||||
56 | Fri.Mar.27-12:00 P | MCKECHNIE, TERRY |