|
|
Event #5 |
|
| Ice # | MRC | |||||
| Sat Mar 26 - 9:00 AM (Ogden) | 4-5-1; | VERMETTE | ||||
| 14 | VERMETTE | Sat.Mar.26-1:30 PM | MOCO/SCRIP | |||
| SPARTAN CONTROLS | OL-15; 5-5-1; | |||||
| 4-5-2; | MOCO/SCRIP | |||||
| 17 | MOCO/SCRIP | Sun.Mar.27-11:30 AM | RATHIER | |||
| MIDWEST SURVEYS | CC-55; 6-5-1; | |||||
| 4-5-3; | RATHIER | |||||
| 18 | RATHIER | 5th Event Champion | ||||
| Sun.Mar.27-2:00 PM | ||||||
| WORLEYPARSONS 2 | CC-53; 7-5-1; | EMERALD ASSOCIATES | ||||
| Sat Mar 26 - 11:15 AM (Ogden) | Sat.Mar.26-11:15 AM | |||||
| OL-13; 5-5-3; | CHEVRON | |||||
| 13 | CHEVRON | |||||
| Sun.Mar.27-11:30 AM | EMERALD ASSOCIATES | |||||
| CIMARRON ENGINEERING LTD. | CC-57; 6-5-2; | |||||
| Sat.Mar.26-11:15 AM | ||||||
| OL-11; 5-5-4; | EMERALD ASSOCIATES | |||||
| 11 | EMERALD ASSOCIATES |
![]() |