|
|
Event #6 |
Carro Resources Ltd. |
| Ice # | IVANHOE ENERGY | |||||
| Sat Mar 27 - 9:00 AM (Winter Club) | 4-6-1; | IVANHOE ENERGY | ||||
| 99 | HAMENDE, LARRY | Sat.Mar.27-1:30 P | KEAR, RUSS | |||
| KEAR, RUSS | WC-93; 5-6-1; | |||||
| 4-6-2; | KEAR, RUSS | |||||
| 95 | CIMARRON ENGINEERING | Sun.Mar.28-11:30 A | CAMERON VALVES | |||
| CAMERON VALVES | CC-56; 6-6-1; | |||||
| 4-6-3; | CAMERON VALVES | |||||
| 93 | BAKER HUGHES EXPLORERS | 6th Event Champion | ||||
| Sun.Mar.28-2:00 PM | CAMERON VALVES | |||||
| LENGYEL, KEN | CC-57: 7-6-1; | |||||
| Sat Mar 27 - 11:15 AM (Calgary Club) | Sat.Mar.27-11:15 A | |||||
| CC-58; 5-6-3; | LENGYEL, KEN | |||||
| 58 | SHEET DISTURBERS | |||||
| Sun.Mar.28-11:30 A | CANDOR ENGINEERING | |||||
| CANDOR ENGINEERING | CC-52; 6-6-2; | |||||
| Sat.Mar.27-11:15 A | ||||||
| CC-56; 5-6-4; | CANDOR ENGINEERING | |||||
| 56 | FORTIER & ASSOCIATES |
![]() |