|
|
Event #8 |
|
| Ice # | GIBSON ENERGY # 1 | |||||
| Sat Mar 27 - (Calgary Club) | (Sat 9:00 AM) 4-8-1; | BAKER HUGHES MICROSEIS | ||||
| 53 | BAKER HUGHES MICROSEIS | Sat.Mar.27-1:30 PM | BAKER HUGHES MICROSEIS | |||
| TURBO DRILLING | CC-55; 5-8-1; | |||||
| (Sat 9:00 AM) 4-8-2; | MILLENIA TOO | |||||
| 58 | MILLENIA TOO | Sun.Mar.28-11:30 AM | OUTBACK INSPECTIONS | |||
| OUTBACK INSPECTIONS | CC-58; 6-8-1; | |||||
| (Sat 11:15 AM) 4-8-3; | OUTBACK INSPECTIONS | |||||
| 53 | RECON | |||||
| 8th Event Champion | ||||||
| Sun.Mar.28-2:00 PM | OUTBACK INSPECTIONS | |||||
| BRIMARK VENTURES INC | CC-51; 7-8-1; | |||||
| Sat Mar 27 - 11:15 AM (Calgary Club) | Sat.Mar.27-11:15 AM | |||||
| CC-54; 5-8-3; | BRIMARK VENTURES INC | |||||
| 54 | STREAM-FLO INDUSTRIES | |||||
| Sun.Mar.28-11:30 AM | BRIMARK VENTURES INC | |||||
| CAN AM GEOMATICS | CC-53; 6-8-2; | |||||
| Sat.Mar.27-11:15 AM | ||||||
| CC-57; 5-8-4; | IMPERIAL OIL | |||||
| 57 | IMPERIAL OIL |
![]() |