|
|
Event #6 |
Carro Resources Ltd. |
| Ice # | LOWE | |||||
| Sat Mar 24 - 9:00 AM (Glencoe) | 4-6-1; | LOWE | ||||
| 61 | PATERSON | Sat.Mar.24-1:30 P | LOWE | |||
| MCFARLANE, WAYNE | GO-62; 5-6-1; | |||||
| 4-6-2; | CANDOR ENGINEERING | |||||
| 65 | CANDOR ENGINEERING | Sun.Mar.25-11:30 AM | FREEBORN | |||
| MILLENIA ENGINEERING III | CC-56; 6-6-1; | |||||
| 4-6-3; | FREEBORN | |||||
| 63 | FREEBORN | 6th Event Champion | ||||
| Sun.Mar.25-2:00 PM | MILLENIA ENGINEERING II | |||||
| FOSTER | CC-57: 7-6-1; | |||||
| Sat Mar 24 - 11:15 AM (Calgary Club) | Sat.Mar.24-11:15 AM | |||||
| CC-58; 5-6-3; | FOSTER | |||||
| 58 | FEIL | |||||
| Sun.Mar.25-11:30 AM | MILLENIA ENGINEERING II | |||||
| MILLENIA ENGINEERING II | CC-52; 6-6-2; | |||||
| Sat.Mar.24-11:15 AM | ||||||
| CC-56; 5-6-4; | MILLENIA ENGINEERING II | |||||
| 56 | CAN-AM GEOMATICS | |||||
![]() |