|
|
Event #7 |
|
| Ice # | ALPINE TUBULAR | |||||
| Sat Mar 24 - 9:00 AM (Glencoe) | GO-62; 4-7-1; | ALPINE TUBULAR | ||||
| 62 | FOCUS CORPORATION | Sat.Mar.24-1:30 PM | YACYSHEN | |||
| YACYSHEN | GO-67; 5-7-1; | |||||
| GO-68; 4-7-2; | YACYSHEN | |||||
| 68 | BLACK DIAMOND ENERGY SERVICES | Sun.Mar.25-11:30 AM | YACYSHEN | |||
| HIER | CC-54; 6-7-1; | |||||
| GO-66; 4-7-3; | SOLARA EXPLORATION LTD. | |||||
| 66 | SOLARA EXPLORATION LTD. | |||||
| 7th Event Champion | ||||||
| Sun.Mar.25-2:00 PM | RATHIER | |||||
| RATHIER | CC-58; 7-7-1; | |||||
| Sat Mar 24 - 11:15 AM (Calgary ) | Sat.Mar.24-11:15 AM | |||||
| CC-52; 5-7-3; | RATHIER | |||||
| 52 | GLOBAL RAYMAC SURVEYS | |||||
| Sun.Mar.25-11:30 AM | RATHIER | |||||
| MAXFIELD 1 | CC-51; 6-7-2; | |||||
| Sat.Mar.24-11:15 AM | ||||||
| CC-55; 5-7-4; | MAXFIELD 1 | |||||
| 55 | ELSPECT ELECTRICAL | |||||
![]() |