|
|
Event #8 |
|
| Ice # | PRECISION GEOMATICS | |||||
| Sat Mar 24 - (Calgary Club) | (Sat 9:00 AM) 4-8-1; | WORLEYPARSONS CANADA | ||||
| 53 | WORLEYPARSONS CANADA | Sat.Mar.24-1:30 PM | WORLEYPARSONS CANADA | |||
| SCHLUMBERGER | CC-55; 5-8-1; | |||||
| (Sat 9:00 AM) 4-8-2; | HORIZON NORTH CAMPS & CATERING | |||||
| 58 | HORIZON NORTH CAMPS & CATERING | Sun.Mar.25-11:30 AM | WORLEYPARSONS CANADA | |||
| BONNETT'S ENERGY CORP. | CC-58; 6-8-1; | |||||
| (Sat 11:15 AM) 4-8-3; | BONNETT'S ENERGY CORP. | |||||
| 53 | NOV | |||||
| 8th Event Champion | ||||||
| Sun.Mar.25-2:00 PM | HALLIBURTON | |||||
| WORLEYPARSONS 2 | CC-51; 7-8-1; | |||||
| Sat Mar 24 - 11:15 AM (Calgary Club) | Sat.Mar.24-11:15 AM | |||||
| CC-54; 5-8-3; | WORLEYPARSONS 2 | |||||
| 54 | NATIONAL OILWELL MCDONELL | |||||
| Sun.Mar.25-11:30 AM | HALLIBURTON | |||||
| HALLIBURTON | CC-53; 6-8-2; | |||||
| Sat.Mar.24-11:15 AM | ||||||
| CC-57; 5-8-4; | HALLIBURTON | |||||
| 57 | THE STUDENTS | |||||
