|
|
|
EVENT #3 |
| Ice | |||||||||
| # | AVERY, BRIAN | ||||||||
|
3-3-1; ( L 4-7-1 ) | AVERY, BRIAN | |||||||
| 98 | DAVIS, COLIN | Sat.Mar.19-9:00 A | AVERY, BRIAN | ||||||
| PATERSON, BILL | AR-5; 4-3-1; | ||||||||
| 3-3-2; ( L 4-7-1 ) | PATERSON, BILL | ||||||||
| 95 | MACKEY, STEVE | Sat.Mar.19-1:30 P | AVERY, BRIAN | ||||||
| MARJERRISON, DOUGLAS | AR-3: 5-3-1; | ||||||||
| 3-3-3; ( L 4-7-2 ) | ROTHERT, GARY | ||||||||
| 99 | ROTHERT, GARY | Sat.Mar.19-9:00 A | KARVONEN, CYRIL | ||||||
| KARVONEN, CYRIL | AR-7; 4-3-2; | ||||||||
| 3-3-4; ( L 4-7-2 ) | KARVONEN, CYRIL | ||||||||
| 97 | DEBRUIJN, GUNNAR | Sun.Mar.20-9:00 AM | VERMETTE, BILL | ||||||
| HELLWIG, LAURIE | CC-51: 6-3-1; | ||||||||
| 3-3-5; ( L 4-7-3 ) | MCKECHNIE, TERRY | ||||||||
| 92 | MCKECHNIE, TERRY | Sat.Mar.19-9:00 A | VERMETTE, BILL | ||||||
| POCKRANT, HARVEY | AR-3; 4-3-3; | ||||||||
|
3-3-6; ( L 4-7-3 ) | VERMETTE, BILL | |||||||
| 8 | VERMETTE, BILL | Sat.Mar.19-1:30 P | VERMETTE, BILL | ||||||
| RASMUSON, DALE | AR-4: 5-3-2; | 3rd Event Champion | |||||||
| 3-3-7; ( L 4-7-4 ) | FOSTER, JIM | ||||||||
| 5 | FOSTER, JIM | Sat.Mar.19-9:00 A | FOSTER, JIM | Sun.Mar.20-2:00 PM | VINCENT, ROBIN | ||||
| LAW, SCOTT | AR-6; 4-3-4; | CC-54: 7-3-1; | |||||||
| 3-3-8; ( L 4-7-4 ) | BENKO, AARON | ||||||||
| 9 | BENKO, AARON | ||||||||
| KIRWAN, SHAWN | |||||||||
| AR-7; 3-3-9; ( L 5-7-3 ) | SCOTT, JEFF | ||||||||
| 7 | SCOTT, JEFF | Sat.Mar.19-11:15 A | VINCENT, ROBIN | ||||||
| VINCENT, ROBIN | AR-5; 5-3-3; | ||||||||
| AR-2; 3-3-10; ( L 5-7-3 ) | VINCENT, ROBIN | ||||||||
| 2 | MCFARLANE, WAYNE | Sun.Mar.20-9:00 AM | VINCENT, ROBIN | ||||||
| JONES, DARRELL | CC-58; 6-3-2; | ||||||||
| Calgary CC. | Fri.Mar.18-4:30 P | CC-58; 3-3-11; ( L 5-7-4 ) | JONES, DARRELL | ||||||
| 58 | HART, GORD | Sat.Mar.19-11:15 A | TOPOLNITSKY, GARRY | ||||||
| TOPOLNITSKY, GARRY | AR-8: 5-3-4; | ||||||||
| CC-51; 3-3-12; ( L 5-7-4 ) | TOPOLNITSKY, GARRY | ||||||||
| 51 | Fri.Mar.18-4:30 P | JENSEN, ROBERT | |||||||
