|
|
|
EVENT #8 |
| Ice | |||||||
| # | STAROZIK, GEORGE | ||||||
| Sat.Mar.19- 11:15 AM (Calgary CC.) | 4-8-1; | GLENN, GREG | |||||
| 52 | GLENN, GREG | Sat.Mar.19-1:30 P | GLENN, GREG | ||||
| RADU, CLAY | CC-55; 5-8-1; | ||||||
| 4-8-2; | GODFREY, TODD | ||||||
| 57 | GODFREY, TODD | Sun.Mar.20-11:30 A | SCHOENBERGER, WALT | ||||
| SCHOENBERGER, WALT | CC-58; 6-8-1; | ||||||
| 4-8-3; | SCHOENBERGER, WALT | ||||||
| 53 | BAYERS, NEIL | Sat.Mar.19-1:30 P | SCHOENBERGER, WALT | ||||
| WEREZAK, HAROLD | CC-56; 5-8-2; | ||||||
| 4-8-4; | WEREZAK, HAROLD | 8th Event Champion | |||||
| 55 | EDDY, PAT | ||||||
| Sun.Mar.20-2:00 PM | HIER, DON | ||||||
| HARRIS, GREG | CC-51; 7-8-1; | ||||||
| Sat.Mar.19- 11:15 AM (ARC) | Sat.Mar.19-11:15 A | ||||||
| AR-3; 5-8-3; | KOWALIUK, BOB | ||||||
| 3 | KOWALIUK, BOB | ||||||
| Sun.Mar.20-11:30 A | HIER, DON | ||||||
| LEVINSKY, TERRY | CC-53; 6-8-2; | ||||||
| Sat.Mar.19-11:15 A | |||||||
| AR-9; 5-8-4; | HIER, DON | ||||||
| 9 | HIER, DON | ||||||
