|
|
|
EVENT #5 |
| Ice | |||||||
| # | BUTCHER, ROD | ||||||
| Sat.Mar.19- 9:00 A-Winter CC. | 4-5-1; | BUTCHER, ROD | |||||
| 94 | GEORGE, KEN | Sat.Mar.19-1:30 P | BUTCHER, ROD | ||||
| BACHMAN, ROBERT | WC-91; 5-5-1; | ||||||
| 4-5-2; | BACHMAN, ROBERT | ||||||
| 97 | DASHKEWYTCH, TROY | Sun.Mar.20-11:30 A | BUTCHER, ROD | ||||
| TURNQUIST, DAROL | CC-55; 6-5-1; | ||||||
| 4-5-3; | TURNQUIST, DAROL | ||||||
| 98 | HIGH, DENNIS | Sat.Mar.19-1:30 P | TURNQUIST, DAROL | ||||
| MCKEE, WILF | WC-95; 5-5-2; | ||||||
| 4-5-4; | PELKEY, RON | 5th Event Champion | |||||
| 92 | PELKEY, RON | ||||||
| Sun.Mar.20-2:00 PM | MURRAY, WARREN | ||||||
| SNETHUN, KRIS | CC-53; 7-5-1; | ||||||
| Sat.Mar.19-11:15 A (Winter CC.) | Sat.Mar.19-11:15 A | ||||||
| WC-91; 5-5-3; | SNETHUN, KRIS | ||||||
| 91 | KEAR, RUSS | ||||||
| Sun.Mar.20-11:30 A | MURRAY, WARREN | ||||||
| MURRAY, WARREN | CC-57; 6-5-2; | ||||||
| Sat.Mar.19-11:15 A | |||||||
| WC-93; 5-5-4; | MURRAY, WARREN | ||||||
| 93 | KRIPPES, KEVIN | ||||||
