|
|
|
EVENT #6 |
| Ice | |||||||
| # | TOEWS, ARNIE | ||||||
| Sat.Mar.19- 9:00 A Winter CC. | 4-6-1; | WEBBER, JEFF | |||||
| 91 | WEBBER, JEFF | Sat.Mar.19-1:30 P | MCDONALD, J.R. | ||||
| MCDONALD, J.R. | WC-93; 5-6-1; | ||||||
| 4-6-2; | MCDONALD, J.R. | ||||||
| 95 | LENGYEL, KEN | Sun.Mar.20-11:30 A | MCDONALD, J.R. | ||||
| CHEKERDA, CHRIS | CC-56; 6-6-1; | ||||||
| 4-6-3; | LAMB, GERRY | ||||||
| 93 | LAMB, GERRY | Sat.Mar.19-1:30 P | HEIKKINEN, BRIAN | ||||
| PHILLIPS, GARTH | WC-92; 5-6-2; | ||||||
| 4-6-4; | HEIKKINEN, BRIAN | 6th Event Champion | |||||
| 96 | HEIKKINEN, BRIAN | ||||||
| Sun.Mar.20-2:00 PM | MCDONALD, J.R. | ||||||
| BURY, BRENT | CC-57: 7-6-1; | ||||||
| Sat.Mar.19-11:15 A (Calgary CC.) | Sat.Mar.19-11:15 A | ||||||
| CC-54; 5-6-3; | BURY, BRENT | ||||||
| 54 | HELSTON, ROB | ||||||
| Sun.Mar.20-11:30 A | BURY, BRENT | ||||||
| SCOTT, JENNIFER | CC-52; 6-6-2; | ||||||
| Sat.Mar.19-11:15 A | |||||||
| CC-56; 5-6-4; | MORI, BRIAN | ||||||
| 56 | MORI, BRIAN | ||||||
