|
|
|
EVENT #7 |
| Ice | |||||||
| # | DAVIS, COLIN | ||||||
| Sat.Mar.19- 9:00 AM | AR | AR-4; 4-7-1; | MACKEY, STEVE | ||||
| 4 | MACKEY, STEVE | Sat.Mar.19-1:30 P | MARJERRISON, DOUGLAS | ||||
| MARJERRISON, DOUGLAS | AR-1; 5-7-1; | ||||||
| AR | AR-8; 4-7-2; | MARJERRISON, DOUGLAS | |||||
| 8 | DEBRUIJN, GUNNAR | Sun.Mar.20-11:30 A | LAW, SCOTT | ||||
| HELLWIG, LAURIE | CC-54; 6-7-1; | ||||||
| WC | WC-100; 4-7-3; | POCKRANT, HARVEY | |||||
| 100 | POCKRANT, HARVEY | Sat.Mar.19-1:30 P | LAW, SCOTT | ||||
| RASMUSON, DALE | WC-94; 5-7-2; | ||||||
| WC | WC-99; 4-7-4; | LAW, SCOTT | 7th Event Champion | ||||
| 99 | LAW, SCOTT | ||||||
| Sun.Mar.20-2:00 PM | MCFARLANE, WAYNE | ||||||
| KIRWAN, SHAWN | CC-58; 7-7-1; | ||||||
| Sat.Mar.19- 11:15 AM (ARC) | Sat.Mar.19-11:15 A | ||||||
| AR-2; 5-7-3; | MCFARLANE, WAYNE | ||||||
| 2 | MCFARLANE, WAYNE | ||||||
| Sun.Mar.20-11:30 A | MCFARLANE, WAYNE | ||||||
| HART, GORD | CC-51; 6-7-2; | ||||||
| Sat.Mar.19-11:15 A | |||||||
| AR-7; 5-7-4; | HART, GORD | ||||||
| 7 | JENSEN, ROBERT | ||||||
