|
|
|
EVENT #2 |
| Ice | |||||||||
| # | PHILLIPS, DONNA | ||||||||
| Fri.Mar.23- 2:15 P (Winter Club) | 2-2-1; ( L 3-4-1 ) | PHILLIPS, DONNA | |||||||
| 95 | FEIL, WAYNE | Fri.Mar.23-6:45 P | MURRAY, WARREN | ||||||
| MURRAY, WARREN | WC-93; 3-2-1; ( L 4-6-1 ) | ||||||||
| 2-2-2; ( L 3-4-1 ) | MURRAY, WARREN | ||||||||
| 99 | DAVIS, COLIN | Sat.Mar.24-9:00 A | MORRIS, ANDY | ||||||
| HALLSON, GEOFF | CC-51; 4-2-1; | ||||||||
| 2-2-3; ( L 3-4-2 ) | MORRIS, ANDY | ||||||||
| 92 | MORRIS, ANDY | Fri.Mar.23-6:45 P | MORRIS, ANDY | ||||||
| JORGENSEN, DON | WC-96; 3-2-2; ( L 4-6-1 ) | ||||||||
| 2-2-4; ( L 3-4-2 ) | JORGENSEN, DON | Sat.Mar.24-1:30 P | |||||||
| 100 | MCDONALD, DAVE | CC-57; 5-2-1; | BUTCHER, ROD | ||||||
| BERNARD, RICK | |||||||||
| 2-2-5; ( L 3-4-3 ) | KARVONEN, CYRIL | ||||||||
| 91 | KARVONEN, CYRIL | Fri.Mar.23-6:45 P | BUTCHER, ROD | ||||||
| BUTCHER, ROD | WC-94; 3-2-3; ( L 4-6-2 ) | ||||||||
| 2-2-6; ( L 3-4-3 ) | BUTCHER, ROD | ||||||||
| 93 | OMOTANI, ALAN | Sat.Mar.24-9:00 A | BUTCHER, ROD | ||||||
| WEREZAK, HAROLD | CC-56; 4-2-2; | ||||||||
| 2-2-7; ( L 3-4-4 ) | BROWN, BRIAN | ||||||||
| 98 | BROWN, BRIAN | Fri.Mar.23-6:45 P | KONDRAT, DENNIS | ||||||
| KONDRAT, DENNIS | WC-91; 3-2-4; ( L 4-6-2 ) | ||||||||
| 2-2-8; ( L 3-4-4 ) | KONDRAT, DENNIS | ||||||||
| 96 | DRISCOLL, TIM | ||||||||
| RASMUSON, DALE | Sun.Mar.25-9:00 AM | BUTCHER, ROD | |||||||
| 2-2-9; ( L 3-4-5 ) | GETZLAF, DON | CC-52; 6-2-1; | |||||||
| 94 | GETZLAF, DON | Fri.Mar.23-6:45 P | SCHOENBERGER, WALT | ||||||
| SCHOENBERGER, WALT | WC-100; 3-2-5; ( L 4-6-3 ) | ||||||||
| 2-2-10; ( L 3-4-5 ) | SCHOENBERGER, WALT | ||||||||
| 97 | STAROZIK, GEORGE | Sat.Mar.24-9:00 A | |||||||
| CC-53; 4-2-3; | SCHOENBERGER, WALT | ||||||||
| MACKEY, STEVE | |||||||||
| Fri.Mar.23- 2:15 P (ARC) | 2-2-11; ( L 3-4-6 ) | STAYSKO, BOB | |||||||
| 5 | STAYSKO, BOB | Fri.Mar.23-6:45 P | RICHARDS, ALAN | ||||||
| RICHARDS, ALAN | AR-3; 3-2-6; ( L 4-6-3 ) | ||||||||
| 2-2-12; ( L 3-4-6 ) | RICHARDS, ALAN | Sat.Mar.24-1:30 P | |||||||
| 9 | COUTNEY, MO | CC-54; 5-2-2; | ALBIZZATI, RYAN | ||||||
| GROTKOWSKI, ED | |||||||||
| 2-2-13; ( L 3-4-7 ) | GROTKOWSKI, ED | ||||||||
| 2 | HAYNES, GARY | Fri.Mar.23-6:45 P | ALBIZZATI, RYAN | ||||||
| ALBIZZATI, RYAN | AR-6; 3-2-7; ( L 4-6-4 ) | ||||||||
| 2-2-14; ( L 3-4-7 ) | ALBIZZATI, RYAN | ||||||||
| 10 | NYCHOLAT, ERWIN | Sat.Mar.24-9:00 A | ALBIZZATI, RYAN | 2nd Event Champion | |||||
| FRANKLIN, RON | CC-55; 4-2-4; | Sun.Mar.25-2:00 PM | |||||||
| 2-2-15; ( L 3-4-8 ) | FRANKLIN, RON | CC-55; 7-2-1; | BUTCHER, ROD | ||||||
| 1 | SCOTT, JENNIFER | Fri.Mar.23-6:45 P | CORBETT, LES | ||||||
| TINKESS, BILL | AR-4; 3-2-8; ( L 4-6-4 ) | ||||||||
| 2-2-16; ( L 3-4-8 ) | CORBETT, LES | ||||||||
| 3 | CORBETT, LES | ||||||||
| VANSCHYNDEL, JOHN | |||||||||
| Fri.Mar.23-2:15 P | 2-2-17; ( L 3-4-9 ) | VANSCHYNDEL, JOHN | |||||||
| ARC | 6 | PATERSON, BILL | Fri.Mar.23-6:45 P | VANSCHYNDEL, JOHN | |||||
| KULCSAR, DAVID | AR-5; 3-2-9; ( L 5-6-3 ) | ||||||||
| Fri.Mar.23-2:15 P | 2-2-18; ( L 3-4-9 ) | KULCSAR, DAVID | |||||||
| 8 | GODFREY, TODD | Sat.Mar.24-11:15 A | VANSCHYNDEL, JOHN | ||||||
| CAMPBELL, KEVIN | WC-95; 5-2-3; | ||||||||
| Fri.Mar.23-12:00 P | 2-2-19; ( L 3-4-10 ) | EWONIAK, KEN | |||||||
| 5 | EWONIAK, KEN | Fri.Mar.23-4:30 P | EWONIAK, KEN | ||||||
| KRIPPES, KEVIN | AR-3; 3-2-10; ( L 5-6-3 ) | ||||||||
| Fri.Mar.23-12:00 P | 2-2-20; ( L 3-4-10 ) | FENWICK, LANNY | |||||||
| 9 | FENWICK, LANNY | Sun.Mar.25-9:00 AM | OLSON, BRYCE | ||||||
| CC-56; 6-2-2; | |||||||||
| MORI, BRIAN | |||||||||
| Calgary Club | Fri.Mar.23-12:00 P | 2-2-21; ( L 3-4-11 ) | MORI, BRIAN | ||||||
| 51 | GILMOUR, IAN | Fri.Mar.23-4:30 P | KYDD, GRANT | ||||||
| KYDD, GRANT | CC-55; 3-2-11; ( L 5-6-4 ) | ||||||||
| 2-2-22; ( L 3-4-11 ) | KYDD, GRANT | ||||||||
| 58 | EDDY, PAT | Sat.Mar.24-11:15 A | OLSON, BRYCE | ||||||
| FREEBORN, CHRIS | WC-92; 5-2-4; | ||||||||
| 2-2-23; ( L 3-4-12 ) | OLSON, BRYCE | ||||||||
| 57 | OLSON, BRYCE | Fri.Mar.238-4:30 P | OLSON, BRYCE | ||||||
| SUTTON, PAT | CC-52; 3-2-12; ( L 5-6-4 ) | ||||||||
| 2-2-24; ( L 3-4-12 ) | LAW, SCOTT | ||||||||
| 56 | Fri.Mar.23-12:00 P | LAW, SCOTT | |||||||
