|
|
|
EVENT #4 |
| Ice | ||||||||
| # | FEIL, WAYNE | |||||||
| Fri. Mar.23- 6:45 P (Winter CC.) | 3-4-1; ( L 4-8-1 ) | DAVIS, COLIN | ||||||
| 98 | DAVIS, COLIN | Sat.Mar.24-9:00 A | DAVIS, COLIN | |||||
| HALLSON, GEOFF | AR-10; 4-4-1; | |||||||
| 3-4-2; ( L 4-8-1 ) | MCDONALD, DAVE | |||||||
| 97 | MCDONALD, DAVE | Sat.Mar.24-1:30 P | WEREZAK, HAROLD | |||||
| BERNARD, RICK | AR-5; 5-4-1; | |||||||
| 3-4-3; ( L 4-8-2 ) | OMOTANI, ALAN | |||||||
| 95 | OMOTANI, ALAN | Sat.Mar.24-9:00 A | WEREZAK, HAROLD | |||||
| WEREZAK, HAROLD | AR-2; 4-4-2; | |||||||
| 3-4-4; ( L 4-8-2 ) | WEREZAK, HAROLD | |||||||
| 92 | DRISCOLL, TIM | Sun.Mar.25-9:00 AM | COUTNEY, MO | |||||
| RASMUSON, DALE | CC-53; 6-4-1; | |||||||
| 3-4-5; ( L 4-8-3 ) | RASMUSON, DALE | |||||||
| 99 | STAROZIK, GEORGE | Sat.Mar.24-9:00 A | COUTNEY, MO | |||||
| MACKEY, STEVE | AR-9; 4-4-3; | |||||||
| Fri.Mar.23- 6:45 P (ARC) | 3-4-6; ( L 4-8-3 ) | COUTNEY, MO | ||||||
| 7 | COUTNEY, MO | Sat.Mar.24-1:30 P | COUTNEY, MO | |||||
| HAYNES, GARY | AR-2; 5-4-2; | 4th Event Champion | ||||||
| 3-4-7; ( L 4-8-4 ) | NYCHOLAT, ERWIN | |||||||
| 9 | NYCHOLAT, ERWIN | Sat.Mar.24-9:00 A | SCOTT, JENNIFER | Sun.Mar.25-2:00 PM | COUTNEY, MO | |||
| SCOTT, JENNIFER | AR-1; 4-4-4; | CC-52; 7-4-1; | ||||||
| 3-4-8; ( L 4-8-4 ) | SCOTT, JENNIFER | |||||||
| 8 | TINKESS, BILL | |||||||
| PATERSON, BILL | ||||||||
| AR-10; 3-4-9; ( L 5-8-3 ) | PATERSON, BILL | |||||||
| 10 | GODFREY, TODD | Sat.Mar.24-11:15 A | KRIPPES, KEVIN | |||||
| CAMPBELL, KEVIN | AR-6; 5-4-3; | |||||||
| (4:30PM) AR-8; 3-4-10; ( L 5-8-3 ) | KRIPPES, KEVIN | |||||||
| 8 | KRIPPES, KEVIN | Sun.Mar.25-9:00 AM | SUTTON, PAT | |||||
| GILMOUR, IAN | CC-54; 6-4-2; | |||||||
| Calgary CC. | Fri.Mar.23-4:30 P | CC-57; 3-4-11; ( L 5-8-4 ) | GILMOUR, IAN | |||||
| 57 | EDDY, PAT | Sat.Mar.24-11:15 A | SUTTON, PAT | |||||
| FREEBORN, CHRIS | AR-4; 5-4-4; | |||||||
| CC-53; 3-4-12; ( L 5-8-4 ) | SUTTON, PAT | |||||||
| 53 | Fri.Mar.23-4:30 P | SUTTON, PAT | ||||||
