|
|
|
EVENT #6 |
| Ice | |||||||
| # | PHILLIPS, DONNA | ||||||
|
Sat.Mar.24- 9:00 AM WinterWC. |
4-6-1; | PHILLIPS, DONNA | |||||
| 91 | JORGENSEN, DON | Sat.Mar.24-1:30 P | BROWN, BRIAN | ||||
| KARVONEN, CYRIL | WC-93; 5-6-1; | ||||||
| 4-6-2; | BROWN, BRIAN | ||||||
| 95 | BROWN, BRIAN | Sun.Mar.25-11:30 A | BROWN, BRIAN | ||||
| GETZLAF, DON | CC-56; 6-6-1; | ||||||
| 4-6-3; | STAYSKO, BOB | ||||||
| 93 | STAYSKO, BOB | Sat.Mar.24-1:30 P | STAYSKO, BOB | ||||
| GROTKOWSKI, ED | WC-92; 5-6-2; | ||||||
| 4-6-4; | GROTKOWSKI, ED | 6th Event Champion | |||||
| 96 | FRANKLIN, RON | ||||||
| Sun.Mar.25-2:00 PM | BROWN, BRIAN | ||||||
| KULCSAR, DAVID | CC-57: 7-6-1; | ||||||
|
Sat.Mar.24-11:15 AM (Calgary CC.) |
Sat.Mar.24-11:15 A | ||||||
| CC-54; 5-6-3; | FENWICK, LANNY | ||||||
| 54 | FENWICK, LANNY | ||||||
| Sun.Mar.25-11:30 A | FENWICK, LANNY | ||||||
| MORI, BRIAN | CC-52; 6-6-2; | ||||||
| Sat.Mar.24-11:15 A | |||||||
| CC-56; 5-6-4; | MORI, BRIAN | ||||||
| 56 | LAW, SCOTT | ||||||
