|
|
|
EVENT #5 |
| Ice | |||||||
| # | KEAR, RUSS | ||||||
| Sat.Mar.24- 9:00 A-Winter CC. | 4-5-1; | KEAR, RUSS | |||||
| 94 | HIGH, DENNIS | Sat.Mar.24-1:30 P | KEAR, RUSS | ||||
| ROTHERT, GARRY | WC-95; 5-5-1; | ||||||
| 4-5-2; | KIRWAN, SHAWN | ||||||
| 97 | KIRWAN, SHAWN | Sun.Mar.25-11:30 A | RUTHERFORD, DAVE | ||||
| VERMETTE, BILL | CC-55; 6-5-1; | ||||||
| 4-5-3; | VERMETTE, BILL | ||||||
| 98 | POCKRANT, HARVEY | Sat.Mar.24-1:30 P | AVERY, BRIAN | ||||
| AVERY, BRIAN | WC-95; 5-5-2; | ||||||
| 4-5-4; | AVERY, BRIAN | 5th Event Champion | |||||
| 92 | LENGYEL, KEN | ||||||
| Sun.Mar.25-2:00 PM | AVERY, BRIAN | ||||||
| RUTHERFORD, DAVE | CC-53; 7-5-1; | ||||||
| Sat.Mar.24-11:15 A (Winter CC.) | Sat.Mar.24-11:15 A | ||||||
| WC-97; 5-5-3; | RUTHERFORD, DAVE | ||||||
| 91 | DANIELSON, LORNE | ||||||
| Sun.Mar.25-11:30 A | AVERY, BRIAN | ||||||
| DEMICK, DARRELL | CC-57; 6-5-2; | ||||||
| Sat.Mar.24-11:15 A | |||||||
| WC-93; 5-5-4; | DEMICK, DARRELL | ||||||
| 93 | BLYTH, BRAD | ||||||
