|
|
|
EVENT #3 |
| Ice | ||||||||
| # | ROBINSON, GREG | |||||||
| Fri. Mar.23- 4:30 P (Winter CC.) | 3-3-1; ( L 4-7-1 ) | STANSKY, MERLE | ||||||
| 98 | STANSKY, MERLE | Sat.Mar.24-9:00 A | WESTGARD, AARON | |||||
| NEWBERRY, ROB | AR-5; 4-3-1; | |||||||
| 3-3-2; ( L 4-7-1 ) | WESTGARD, AARON | |||||||
| 95 | WESTGARD, AARON | Sat.Mar.24-1:30 P | ROBERTSON, DENNIS | |||||
| TOPOLNITSKY, GARRY | AR-3: 5-3-1; | |||||||
| 3-3-3; ( L 4-7-2 ) | BAKER, TREVOR | |||||||
| 99 | BAKER, TREVOR | Sat.Mar.24-9:00 A | ROBERTSON, DENNIS | |||||
| ROBERTSON, DENNIS | AR-7; 4-3-2; | |||||||
| 3-3-4; ( L 4-7-2 ) | ROBERTSON, DENNIS | |||||||
| 97 | MOORE, BARRY | Sun.Mar.25-9:00 AM | ROBERTSON, DENNIS | |||||
| BISSON, LARRY | CC-51: 6-3-1; | |||||||
| 3-3-5; ( L 4-7-3 ) | BISSON, LARRY | |||||||
| 92 | HARRIS, GREG | Sat.Mar.24-9:00 A | BISSON, LARRY | |||||
| BLONDAHL, BRIAN | AR-3; 4-3-3; | |||||||
| ARC 6:45PM | (6:45PM) 3-3-6; ( L 4-7-3 ) | DOERKSEN, CEDRIC | ||||||
| Fri.Mar.23- 4:30 P (ARC) | 1 | DOERKSEN, CEDRIC | Sat.Mar.24-1:30 P | BISSON, LARRY | ||||
| PIPCHUK, PETER | AR-4: 5-3-2; | 3rd Event Champion | ||||||
| 3-3-7; ( L 4-7-4 ) | SEPT, KEN | |||||||
| 5 | SEPT, KEN | Sat.Mar.24-9:00 A | GERSTMAR, LARRY | Sun.Mar.25-2:00 PM | TAMBOSSO, ALAN | |||
| HOWARD, SHAWN | AR-6; 4-3-4; | CC-54: 7-3-1; | ||||||
| 3-3-8; ( L 4-7-4 ) | GERSTMAR, LARRY | |||||||
| 9 | GERSTMAR, LARRY | |||||||
| TSUKISHIMA, DAVE | ||||||||
| AR-7; 3-3-9; ( L 5-7-3 ) | TSUKISHIMA, DAVE | |||||||
| 7 | DAHLSEIDE, CHAD | Sat.Mar.24-11:15 A | TAMBOSSO, ALAN | |||||
| TOEWS, ARNIE | AR-5; 5-3-3; | |||||||
| AR-2; 3-3-10; ( L 5-7-3 ) | TAMBOSSO, ALAN | |||||||
| 2 | TAMBOSSO, ALAN | Sun.Mar.25-9:00 AM | TAMBOSSO, ALAN | |||||
| KUPCHENKO, CHRIS | CC-58; 6-3-2; | |||||||
| Calgary CC. | Fri.Mar.23-4:30 P | CC-58; 3-3-11; ( L 5-7-4 ) | VINCENT, ROBIN | |||||
| 58 | VINCENT, ROBIN | Sat.Mar.24-11:15 A | VINCENT, ROBIN | |||||
| MCKECHNIE, TERRY | AR-8: 5-3-4; | |||||||
| CC-51; 3-3-12; ( L 5-7-4 ) | RATHIER, RICK | |||||||
| 51 | Fri.Mar.23-4:30 P | RATHIER, RICK | ||||||
