|
|
|
EVENT #4 |
| Ice | ||||||||
| # | PALM, DARREN | |||||||
| Fri. Mar.27- 6:45 P (Winter CC.) | 3-4-1; ( L 4-8-1 ) | SCOTT, JENNIFER | ||||||
| 98 | SCOTT, JENNIFER | Sat.Mar.28-9:00 A | SCOTT, RICK | |||||
| KOTKAS, STEPHEN | AR-10; 4-4-1; | |||||||
| 3-4-2; ( L 4-8-1 ) | SCOTT, RICK | |||||||
| 97 | SCOTT, RICK | Sat.Mar.28-1:30 P | SCOTT, RICK | |||||
| RATHIER, RICK | AR-5; 5-4-1; | |||||||
| 3-4-3; ( L 4-8-2 ) | RATHIER, RICK | |||||||
| 95 | HLADIUK, DON | Sat.Mar.28-9:00 A | RATHIER, RICK | |||||
| HALLSON, GEOFF | AR-2; 4-4-2; | |||||||
| 3-4-4; ( L 4-8-2 ) | HALLSON, GEOFF | |||||||
| 92 | REID, PAUL | Sun.Mar.29-9:00 AM | DRISCOLL, TIM | |||||
| THOMBOROUGH, JEREMY | CC-53; 6-4-1; | |||||||
| 3-4-5; ( L 4-8-3 ) | FEIL, WAYNE | |||||||
| 99 | FEIL, WAYNE | Sat.Mar.28-9:00 A | FEIL, WAYNE | |||||
| Fri. Mar.27 -6:45 PM (Acadia) | WEREZAK, HAROLD | AR-3; 4-4-3; | ||||||
| 3-4-6; ( L 4-8-3 ) | MORRIS, ANDY | |||||||
| 7 | MORRIS, ANDY | Sat.Mar.28-1:30 P | DRISCOLL, TIM | |||||
| Fri. Mar.27 -2:15 PM (Acadia) | DRISCOLL, TIM | AR-2; 5-4-2; | 4th Event Champion | |||||
| 3-4-7; ( L 4-8-4 ) | DRISCOLL, TIM | |||||||
| 9 | BERTSCHI, RANDY | Fri. Mar.27-6:45 P | DRISCOLL, TIM | Sun.Mar.29-2:00 PM | DRISCOLL, TIM | |||
| 0 | AR-6; 4-4-4; (L 5-8-3) | CC-52; 7-4-1; | ||||||
| 3-4-8; ( L 4-8-4 ) | RADCLIFFE, WAYNE | |||||||
| 8 | BYE | |||||||
| Fri. Mar. 27- (Acadia) | GETZLAF, DON | |||||||
| Fri.Mar.27-6:45 P | AR-10; 3-4-9; ( L 5-8-5 ) | GETZLAF, DON | ||||||
| 10 | ALLEN, WAYNE | Sat.Mar.28-11:15 A | LOFTUS, NELSON | |||||
| LOFTUS, NELSON | AR-6; 5-4-3; | |||||||
| Fri.Mar.27-4:30 P | AR-8; 3-4-10; (L 5-8-5) | LOFTUS, NELSON | ||||||
| 8 | HAMES, BRYCE | Sun.Mar.29-9:00 AM | LOFTUS, NELSON | |||||
| PROUDFOOT, DUNCAN | CC-54; 6-4-2; | |||||||
| Calgary CC. | Fri.Mar.27-4:30 P | CC-57; 3-4-11; ( L 5-8-4 ) | ROBERTSON, DENNIS | |||||
| 57 | ROBERTSON, DENNIS | Sat.Mar.28-11:15 A | ROBERTSON, DENNIS | |||||
| JAMES, TERRY | AR-4; 5-4-4; | |||||||
| CC-53; 3-4-12; ( L 5-8-4 ) | MCKECHNIE, TERRY | |||||||
| 53 | Fri.Mar.27-4:30 P | MCKECHNIE, TERRY | ||||||
