|
|
|
EVENT #8 |
| Ice | |||||||
| # | PALM, DARREN | ||||||
| Sat.Mar.28- 11:15 AM (Calgary Club) | 4-8-1; | PALM, DARREN | |||||
| 52 | KOTKAS, STEPHEN | Sat.Mar.28-1:45 P | HLADIUK, DON | ||||
| HLADIUK, DON | CC-55; 5-8-1; | ||||||
| 4-8-2; | HLADIUK, DON | ||||||
| 57 | REID, PAUL | Sun.Mar.29-11:30 A | HLADIUK, DON | ||||
| THOMBOROUGH, JEREMY | CC-58; 6-8-1; | ||||||
| 4-8-3; | WEREZAK, HAROLD | ||||||
| 53 | WEREZAK, HAROLD | Sat.Mar.28-1:45 P | WEREZAK, HAROLD | ||||
| 0 | CC-56; 5-8-2; | ||||||
| 4-8-4; | BERTSCHI, RANDY | 8th Event Champion | |||||
| 55 | BYE | ||||||
| ALLEN, WAYNE | Sun.Mar.29-2:00 PM | RADCLIFFE, WAYNE | |||||
| Sat Mar.28.- 11:15 AM- Acadia | ALLEN, WAYNE | CC-51; 7-8-1; | |||||
| AR-3; 5-8-5; | Sat.Mar.28-1:30 P | ||||||
| HAMES, BRYCE | AR-9; 5-8-3; | RADCLIFFE, WAYNE | |||||
| RADCLIFFE, WAYNE | |||||||
| Sun.Mar.29-11:30 A | RADCLIFFE, WAYNE | ||||||
| Sat, Mar.28- 11:15 AM- Acadia | PROUDFOOT, DUNCAN | CC-53; 6-8-2; | |||||
| Sat.Mar.29-11:15 A | |||||||
| AR-9; 5-8-4; | JAMES, TERRY | ||||||
| 9 | JAMES, TERRY | ||||||
