|
|
|
EVENT #5 |
| Ice | |||||||
| # | ALBIZZATI, RYAN | ||||||
| Sat. Mar.28- 9:00 AM- Winter Club | 4-5-1; | ALBIZZATI, RYAN | |||||
| 94 | WONG, DOUG (EDM EXEC ) | Sat.Mar.28-1:30 P | ALBIZZATI, RYAN | ||||
| HAYNES, GARY | WC-95; 5-5-1; | ||||||
| 4-5-2; | HAYNES, GARY | ||||||
| 97 | THOMAS, WAYNE | Sun.Mar.29-11:30 A | ALBIZZATI, RYAN | ||||
| SUTTON, PAT | CC-55; 6-5-1; | ||||||
| 4-5-3; | WOYCHUK, DWAYNE | ||||||
| 98 | WOYCHUK, DWAYNE | Sat.Mar.28-1:30 P | WOYCHUK, DWAYNE | ||||
| 0 | WC-96; 5-5-2; | ||||||
| 4-5-4; | KOKOROYANNIS, BRAD | 5th Event Champion | |||||
| 92 | BYE | ||||||
| Saturday, Mar. 28-9AM- Calgary Club | GODZIUK, WAYNE | Sun.Mar.29-2:00 PM | ALBIZZATI, RYAN | ||||
| 5-5-5, | KARVONEN, CYRIL | CC-53; 7-5-1; | |||||
| 58 | KARVONEN, CYRIL | Sat.Mar.28-1:30 P | |||||
| CC-51; 5-5-3; | MACRAE, KEN | ||||||
| MACRAE, KEN | |||||||
| Sat.- 11:15 AM- Winter Club | Sun.Mar.29-11:30 A | DAHLSEIDE, CHAD | |||||
| DAHLSEIDE, CHAD | CC-57; 6-5-2; | ||||||
| Sat.Mar.28-11:15 A | |||||||
| WC-93; 5-5-4; | DAHLSEIDE, CHAD | ||||||
| 93 | MACKEY, STEVE | ||||||
