|
|
|
EVENT #6 |
| Ice | |||||||
| # | WILLIAMS, ANDY | ||||||
|
Sat.Mar.28- 9:00 AM Winter Club |
4-6-1; | WILLIAMS, ANDY | |||||
| 99 | KEAR, RUSS | Sat.Mar.28-1:30 P | WILLIAMS, ANDY | ||||
| ROTHERT, GARRY | WC-93; 5-6-1; | ||||||
| 4-6-2; | ROTHERT, GARRY | ||||||
| 95 | NICHOLLS, DAVE | Sun.Mar.29-11:30 A | WILLIAMS, ANDY | ||||
| KULCSAR, DAVID | CC-56; 6-6-1; | ||||||
| 4-6-3; | KULCSAR, DAVID | ||||||
| 93 | HARRIS, GREG | Sat.Mar.28-1:30 P | MARTIN, KEN | ||||
| 0 | WC-94; 5-6-2; | ||||||
| 4-6-4; | MARTIN, KEN | 6th Event Champion | |||||
| 96 | BYE | ||||||
| EDDY, PATRICK | Sun.Mar.29-2:00 PM | BROWN, BRIAN | |||||
| Sat. 9AM- Calgary CC | CC-53; 5-6-5; | WALKER, GARTH | CC-57: 7-6-1; | ||||
| 53 | WALKER, GARTH | Sat.Mar.28-1:30 P | |||||
| CC-58; 5-6-3; | WALKER, GARTH | ||||||
| GERSTMAR, LARRY | |||||||
| Sat. Mar. 28- 11:15 AM- Calgary CC | Sun.Mar.29-11:30 A | BROWN, BRIAN | |||||
| DEMICK, DARRELL | CC-52; 6-6-2; | ||||||
| Sat.Mar.28-11:15 A | |||||||
| CC-56; 5-6-4; | BROWN, BRIAN | ||||||
| 56 | BROWN, BRIAN | ||||||
