|
|
|
EVENT #7 |
| Ice | |||||||
| # | ELLIS, CHARLES | ||||||
| Sat.Mar.28- 9:00 AM -Acadia | AR | AR-4; 4-7-1; | VINCENT, ROBIN | ||||
| 4 | VINCENT, ROBIN | Sat.Mar.28-1:30 P | VINCENT, ROBIN | ||||
| ANDERSON, BILL | AR-6; 5-7-1; | ||||||
| AR | AR-8; 4-7-2; | KUPCHENKO, CHRIS | |||||
| 8 | KUPCHENKO, CHRIS | Sun.Mar.29-11:30 A | AVERY, BRIAN | ||||
| MURRAY, WARREN | CC-54; 6-7-1; | ||||||
| Sat.Mar.28- 9:00 AM -Winter Club | WC | WC-100; 4-7-3; | AVERY, BRIAN | ||||
| 100 | AVERY, BRIAN | Sat.Mar.28-1:30 P | AVERY, BRIAN | ||||
| 0 | WC-7; 5-7-2; | ||||||
| WC | WC-99; 4-7-4; | PATERSON, BILL | 7th Event Champion | ||||
| 99 | BYE | ||||||
| CAMPBELL, MICHAEL | Sun.Mar.29-2:00 PM | AVERY, BRIAN | |||||
| Sat. Mar.28- 9AM- Acadia | AR | CAMPBELL, MICHAEL | CC-58; 7-7-1; | ||||
| 6 | AR-6; 5-7-5; | Sat.Mar.28-1:30 P | |||||
| JOHNSON, GLEN | AR-8; 5-7-3; | LENGYEL, KEN | |||||
| LENGYEL, KEN | |||||||
| Sun.Mar.29-11:30 A | LENGYEL, KEN | ||||||
| Sat. Mar.28 11:15 AM- Acadia | FLAIG, GARTH | CC-51; 6-7-2; | |||||
| Sat.Mar.28-11:15 A | |||||||
| AR-7; 5-7-4; | DEBRUIJN, GUNNAR | ||||||
| 7 | DEBRUIJN, GUNNAR |
