|
|
|
EVENT #2 |
| Ice | |||||||||
| # | SUTTON, PAT | ||||||||
| Fri. Mar.28- 2:15 P (CWC) | 2-2-1; ( L 3-4-1 ) | SUTTON, PAT | |||||||
| 95 | SHEWCHUK, FRANK | Fri.Mar.28-6:45 P | SUTTON, PAT | ||||||
| TINKESS, BILL | WC-93; 3-2-1; ( L 4-6-1 ) | ||||||||
| 2-2-2; ( L 3-4-1 ) | ELLIS, CHARLES | ||||||||
| 99 | ELLIS, CHARLES | Sat.Mar.29-9:00 A | SUTTON, PAT | ||||||
| FREEBORN, CHRIS | CC-53; 4-2-1; | ||||||||
| 2-2-3; ( L 3-4-2 ) | BROWN, BRIAN | ||||||||
| 92 | BROWN, BRIAN | Fri.Mar.28-6:45 P | PATERSON, BILL | ||||||
| PATERSON, BILL | WC-96; 3-2-2; ( L 4-6-1 ) | ||||||||
| 2-2-4; ( L 3-4-2 ) | PATERSON, BILL | Sat.Mar.29-1:30 P | |||||||
| 94 | GODFREY, TODD | CC-57; 5-2-1; | CHRIASTY, WARREN | ||||||
| VINCENT, ROBIN | |||||||||
| 2-2-5; ( L 3-4-3 ) | CHRIASTY, WARREN | ||||||||
| 91 | CHRIASTY, WARREN | Fri.Mar.28-6:45 P | CHRIASTY, WARREN | ||||||
| TOEWS, ARNIE | WC-94; 3-2-3; ( L 4-6-2 ) | ||||||||
| 2-2-6; ( L 3-4-3 ) | ROTHERT, GARRY | ||||||||
| 93 | ROTHERT, GARRY | Sat.Mar.29-9:00 A | CHRIASTY, WARREN | ||||||
| BERTSCHI, RANDY | CC-56; 4-2-2; | ||||||||
| 2-2-7; ( L 3-4-4 ) | WOYCHUK, DWAYNE | ||||||||
| 98 | WOYCHUK, DWAYNE | Fri.Mar.28-6:45 P | WOYCHUK, DWAYNE | ||||||
| EDDY, PATRICK | WC-99 3-2-4; ( L 4-6-2 ) | ||||||||
| 2-2-8; ( L 3-4-4 ) | EDDY, PATRICK | ||||||||
| 96 | RATHIER, ANDRE | ||||||||
|
Thu. Mar. 27- 9:15 PM (CWC) |
DE BRUIJN, GUNNAR | Sun.Mar.30-9:00 AM | KULCSAR, DAVID | ||||||
| 2-2-9; ( L 3-4-5 ) | KULCSAR, DAVID | CC-52; 6-2-1; | |||||||
| 96 | KULCSAR, DAVID | Fri.Mar.28-2:15 P | KULCSAR, DAVID | ||||||
| RAFFA, STEVE | WC-97; 3-2-5; ( L 4-6-3 ) | ||||||||
| 2-2-10; ( L 3-4-5 ) | OLSON, KEITH | ||||||||
| 98 | OLSON, KEITH | ||||||||
| GETZLAF, DON | Sat.Mar.29-1:30 P | ||||||||
| Thu. Mar.27- 9:15 PM (ARC) | 2-2-11; ( L 3-4-6 ) | GETZLAF, DON | CC-54; 5-2-2; | ||||||
| 9 | MOORE, JAY | Fri.Mar.28-2:15 P | LAMB, GERRY | ||||||
| SCOTT, JENNIFER | AR-3; 3-2-6; ( L 4-6-3 ) | ||||||||
| 2-2-12; ( L 3-4-6 ) | LAMB, GERRY | ||||||||
| 8 | LAMB, GERRY | Fri.Mar.28-6:45 P | KULCSAR, DAVID | ||||||
| HOWARD, SHAWN | AR-6; 4-2-3; (L 5-6-3) | LAMB, GERRY | |||||||
| 2-2-13; ( L 4-4-3 ) | HOWARD, SHAWN | ||||||||
| 10 | GERSTMAR, LARRY | ||||||||
| 2nd Event Champion | |||||||||
| Sun.Mar.30-2:00 PM | |||||||||
| CC-55; 7-2-1; | ZUBOT, BLAINE | ||||||||
| HAWKES, EARL | |||||||||
| Fri.Mar.28-2:15 P | 2-2-17; ( L 3-4-9 ) | NYCHOLAT, ERWIN | |||||||
| ARC | 6 | NYCHOLAT, ERWIN | Fri.Mar.28-6:45 P | NYCHOLAT, ERWIN | |||||
| STAYSKO, BOB | AR-5; 3-2-9; ( L 5-6-5 ) | ||||||||
| Fri.Mar.28-2:15 P | 2-2-18; ( L 3-4-9 ) | STAYSKO, BOB | |||||||
| 8 | BAIRD, DOUG | Sat.Mar.29-11:15 A | NYCHOLAT, ERWIN | ||||||
| OMOTANI, ALAN | WC-95; 5-2-3; | ||||||||
| CC | Fri.Mar.28-12:00 P | 2-2-19; ( L 3-4-10 ) | ROBINSON, KEVIN | ||||||
| 57 | ROBINSON, KEVIN | Fri.Mar.28-4:30 P | WILLIAMS, AL | ||||||
| WILLIAMS, AL | CC-52; 3-2-10; ( L 5-6-5 ) | ||||||||
| Fri.Mar.28-12:00 P | 2-2-20; ( L 3-4-10 ) | WILLIAMS, AL | |||||||
| 56 | MACKEY, STEVE | Sun.Mar.30-9:00 AM | ZUBOT, BLAINE | ||||||
| CC-56; 6-2-2; | |||||||||
| DRISCOLL, TIM | |||||||||
| CC | Fri.Mar.28-12:00 P | 2-2-21; ( L 3-4-11 ) | DRISCOLL, TIM | ||||||
| 51 | JOHNSON, GLEN | Fri.Mar.28-4:30 P | DRISCOLL, TIM | ||||||
| KYDD, GRANT | CC-55; 3-2-11; ( L 5-6-4 ) | ||||||||
| 2-2-22; ( L 3-4-11 ) | FEIL, WAYNE | ||||||||
| 58 | FEIL, WAYNE | Sat.Mar.29-11:15 A | ZUBOT, BLAINE | ||||||
| GERVAIS, STAN | WC-92; 5-2-4; | ||||||||
| ARC | 2-2-23; ( L 3-4-12 ) | GERVAIS, STAN | |||||||
| 5 | PROUDFOOT, DUNCAN | Fri.Mar.28-4:30 P | ZUBOT, BLAINE | ||||||
| ZUBOT, BLAINE | AR-8; 3-2-12; ( L 5-6-4 ) | ||||||||
| 2-2-24; ( L 3-4-12 ) | ZUBOT, BLAINE | ||||||||
| 6 | Fri.Mar.28-12:00 P | TSUKISHIMA, DAVE |
