|
|
|
EVENT #3 |
| Ice | ||||||||
| # | MAHER, BRUCE | |||||||
|
Fri. Mar.28- 4:30 PM (CWC) |
3-3-1; ( L 4-7-1 ) | KUPCHENKO, CHRIS | ||||||
| 98 | KUPCHENKO, CHRIS | Sat.Mar.29-9:00 A | DEMICK, DARRELL | |||||
| DEMICK, DARRELL | AR-5; 4-3-1; | |||||||
| 3-3-2; ( L 4-7-1 ) | DEMICK, DARRELL | |||||||
| 95 | LONGWORTH, JIM | Sat.Mar.29-1:30 P | RASMUSON, DALE | |||||
| ZIMMERMANN, KRIS | AR-3: 5-3-1; | |||||||
| 3-3-3; ( L 4-7-2 ) | RASMUSON, DALE | |||||||
| 99 | RASMUSON, DALE | Sat.Mar.29-9:00 A | RASMUSON, DALE | |||||
| KARVONEN, CYRIL | AR-7; 4-3-2; | |||||||
| 3-3-4; ( L 4-7-2 ) | KARVONEN, CYRIL | |||||||
| 97 | FOSTER, JIM | Sun.Mar.30-9:00 AM | KRIPPES, KEVIN | |||||
|
Fri. Mar.28- 2:15 PM (ARC) |
DAHLSEIDE, CHAD | CC-51: 6-3-1; | ||||||
| 3-3-5; ( L 4-7-3 ) | KRIPPES, KEVIN | KRIPPES, KEVIN | ||||||
| 4 | KRIPPES, KEVIN | |||||||
| VAN SCHYNDEL, JOHN | ||||||||
| 3-3-6; ( L 4-7-3 ) | VAN SCHYNDEL, JOHN | |||||||
| 1 | HALLSON, GEOFF | Fri.Mar.28-6:45 P | Sat.Mar.29-1:30 P | KRIPPES, KEVIN | ||||
| AR-7: 4-3-3; (L 5-7-3) | AR-4: 5-3-2; | 3rd Event Champion | ||||||
| CROUGH, EMMET | ||||||||
| CROUGH, EMMET | Sun.Mar.30-2:00 PM | SEPT, KEN | ||||||
| CC-54: 7-3-1; | ||||||||
| WEREZAK, HAROLD | ||||||||
| Fri.Mar.28-4:30 P | AR-7; 3-3-9; ( L 5-7-5 ) | SEPT, KEN | ||||||
| 7 | SEPT, KEN | Sat.Mar.29-11:15 A | SEPT, KEN | |||||
| BUTCHER, ROD | AR-5; 5-3-3; | |||||||
| AR-6; 3-3-10; ( L 5-7-5 ) | SCHOENBERGER, WALT | |||||||
| 6 | Fri.Mar.28-4:30 P | SCHOENBERGER, WALT | Sun.Mar.30-9:00 AM | SEPT, KEN | ||||
| LANGLOIS, MIKE | CC-58; 6-3-2; | |||||||
| CCC | Fri.Mar.28-4:30 P | CC-58; 3-3-11; ( L 5-7-4 ) | MACRAE, KEN | |||||
| 58 | MACRAE, KEN | Sat.Mar.29-11:15 A | MACRAE, KEN | |||||
| VERMETTE, BILL | AR-2: 5-3-4; | |||||||
| CC-51; 3-3-12; ( L 5-7-4 ) | VERMETTE, BILL | |||||||
| 51 | Fri.Mar.28-4:30 P | ROBINSON, GREG | ||||||
