|
|
|
EVENT #4 |
| Ice | ||||||||
| # | SHEWCHUK, FRANK | |||||||
|
Fri. Mar.28- 6:45 PM (CWC) |
3-4-1; ( L 4-8-1 ) | TINKESS, BILL | ||||||
| 98 | TINKESS, BILL | Sat.Mar.29-9:00 A | FREEBORN, CHRIS | |||||
| FREEBORN, CHRIS | AR-6; 4-4-1; | |||||||
| 3-4-2; ( L 4-8-1 ) | FREEBORN, CHRIS | |||||||
| 97 | GODFREY, TODD | Sat.Mar.29-1:30 P | FREEBORN, CHRIS | |||||
| VINCENT, ROBIN | AR-5; 5-4-1; | |||||||
| 3-4-3; ( L 4-8-2 ) | TOEWS, ARNIE | |||||||
| 95 | TOEWS, ARNIE | Sat.Mar.29-9:00 A | BERTSCHI, RANDY | |||||
| BERTSCHI, RANDY | AR-2; 4-4-2; | |||||||
| 3-4-4; ( L 4-8-2 ) | BERTSCHI, RANDY | |||||||
| 92 | RATHIER, ANDRE | Sun.Mar.30-9:00 AM | FREEBORN, CHRIS | |||||
|
Fri. Mar.28 -2:15 PM (ARC) |
DE BRUIJN, GUNNAR | CC-53; 6-4-1; | ||||||
| 3-4-5; ( L 4-8-3 ) | DE BRUIJN, GUNNAR | DE BRUIJN, GUNNAR | ||||||
| 5 | RAFFA, STEVE | |||||||
| MOORE, JAY | ||||||||
| 3-4-6; ( L 4-8-3 ) | SCOTT, JENNIFER | Sat.Mar.29-1:30 P | ||||||
| 7 | SCOTT, JENNIFER | Fri. Mar.29-6:45 P | AR-2; 5-4-2; | SCOTT, JENNIFER | ||||
| AR-8; 4-4-3; (L 5-8-3) | 4th Event Champion | |||||||
| GERSTMAR, LARRY | ||||||||
| 9 | SCOTT, JENNIFER | Sun.Mar.30-2:00 PM | FREEBORN, CHRIS | |||||
|
Fri. Mar. 28- 6:45 PM (ARC) |
CC-52; 7-4-1; | |||||||
| HAWKES, EARL | ||||||||
| AR-10; 3-4-9; ( L 5-8-5 ) | BAIRD, DOUG | |||||||
| 10 | BAIRD, DOUG | Sat.Mar.29-11:15 A | BAIRD, DOUG | |||||
| OMOTANI, ALAN | AR-6; 5-4-3; | |||||||
| (4:30PM) AR-5; 3-4-10; ( L 5-8-5 ) | MACKEY, STEVE | |||||||
| 5 | MACKEY, STEVE | Sun.Mar.30-9:00 AM | KYDD, GRANT | |||||
| JOHNSON, GLEN | CC-54; 6-4-2; | |||||||
| (CCC) | Fri.Mar.28-4:30 P | CC-57; 3-4-11; ( L 5-8-4 ) | KYDD, GRANT | |||||
| 57 | KYDD, GRANT | Sat.Mar.29-11:15 A | KYDD, GRANT | |||||
| PROUDFOOT, DUNCAN | AR-4; 5-4-4; | |||||||
| CC-53; 3-4-12; ( L 5-8-4 ) | TSUKISHIMA, DAVE | |||||||
| 53 | Fri.Mar.28-4:30 P | TSUKISHIMA, DAVE | ||||||
