|
|
|
EVENT #8 |
| Ice | |||||||
| # | SHEWCHUK, FRANK | ||||||
|
Sat.Mar.29- 11:15 AM (CCC) |
4-8-1; | SHEWCHUK, FRANK | |||||
| 54 | GODFREY, TODD | Sat.Mar.29-1:30 P | VINCENT, ROBIN | ||||
| VINCENT, ROBIN | CC-55; 5-8-1; | ||||||
| 4-8-2; | VINCENT, ROBIN | ||||||
| 57 | RATHIER, ANDRE | Sun.Mar.30-11:30 A | RAFFA, STEVE | ||||
| RAFFA, STEVE | CC-58; 6-8-1; | ||||||
| 4-8-3; | RAFFA, STEVE | ||||||
| 55 | MOORE, JAY | RAFFA, STEVE | |||||
| 8th Event Champion | |||||||
| HAWKES, EARL | Sun.Mar.30-2:00 PM | GERSTMAR, LARRY | |||||
| Sat Mar.29.- 9 AM- (ARC) | OMOTANI, ALAN | CC-51; 7-8-1; | |||||
| AR-3; 5-8-5; | Sat.Mar.29-1:30 P | ||||||
| OMOTANI, ALAN | AR-1; 5-8-3; | GERSTMAR, LARRY | |||||
| GERSTMAR, LARRY | |||||||
| Sun.Mar.30-11:30 A | GERSTMAR, LARRY | ||||||
| Sat, Mar.29- 11:15 AM- (ARC) | JOHNSON, GLEN | CC-53; 6-8-2; | |||||
| Sat.Mar.29-11:15 A | |||||||
| AR-3; 5-8-4; | JOHNSON, GLEN | ||||||
| 3 | PROUDFOOT, DUNCAN | ||||||
