|
|
|
EVENT #7 |
| Ice | |||||||
| # | MAHER, BRUCE | ||||||
| Sat.Mar.29- 9:00 AM - | AR | AR-4; 4-7-1; | MAHER, BRUCE | ||||
| 4 | LONGWORTH, JIM | Sat.Mar.29-1:30 P | FOSTER, JIM | ||||
| ZIMMERMANN, KRIS | AR-6; 5-7-1; | ||||||
| AR | AR-8; 4-7-2; | FOSTER, JIM | |||||
| 8 | FOSTER, JIM | Sun.Mar.30-11:30 A | DAHLSEIDE, CHAD | ||||
| HALLSON, GEOFF | CC-54; 6-7-1; | ||||||
| WC | WC-100; 4-7-3; | DAHLSEIDE, CHAD | |||||
| 96 | DAHLSEIDE, CHAD | DAHLSEIDE, CHAD | |||||
| 7th Event Champion | |||||||
| BUTCHER, ROD | Sun.Mar.30-2:00 PM | DAHLSEIDE, CHAD | |||||
| Sat. Mar.29- 9AM- (ARC) | BUTCHER, ROD | CC-58; 7-7-1; | |||||
| AR-1; 5-7-5; | Sat.Mar.29-1:30 P | ||||||
| WEREZAK, HAROLD | AR-7; 5-7-3; | VAN SCHYNDEL, JOHN | |||||
| VAN SCHYNDEL, JOHN | |||||||
| Sun.Mar.30-11:30 A | ROBINSON, GREG | ||||||
| Sat. Mar.29 11:15 AM- (ARC) | LANGLOIS, MIKE | CC-51; 6-7-2; | |||||
| Sat.Mar.29-11:15 A | |||||||
| AR-1; 5-7-4; | ROBINSON, GREG | ||||||
| 1 | ROBINSON, GREG |
