|
|
|
EVENT #5 |
| Ice | |||||||
| # | HELLER, RICK | ||||||
|
Sat. Mar.29- 9:00 AM (CWC) |
4-5-1; | HELLER, RICK | |||||
| 94 | ATTWOOD, JEREMY | Sat.Mar.29-1:30 P | KECK, STUART | ||||
| KECK, STUART | WC-95; 5-5-1; | ||||||
| 4-5-2; | KECK, STUART | ||||||
| 97 | RUTHERFORD, DAVE | Sun.Mar.30-11:30 A | ROBERTSON, DENNIS | ||||
| ROBERTSON, DENNIS | CC-55; 6-5-1; | ||||||
| 4-5-3; | ROBERTSON, DENNIS | ||||||
| 98 | CAMPBELL, DENNIS | ROBERTSON, DENNIS | |||||
| 5th Event Champion | |||||||
| Sat.- 9:00AM- (CWC) | HOUCK, PHIL | Sun.Mar.30-2:00 PM | ROBERTSON, DENNIS | ||||
| 5-5-5, | HOUCK, PHIL | CC-53; 7-5-1; | |||||
| 92 | JOLLIFFE, VICTORIA | Sat.Mar.29-1:30 P | |||||
| WC-94; 5-5-3; | HOUCK, PHIL | ||||||
| SCOTT, JEFF | |||||||
| Sat.- 11:15 AM- (CWC) | Sun.Mar.30-11:30 A | ALBIZZATI, RYAN | |||||
| ALBIZZATI, RYAN | CC-57; 6-5-2; | ||||||
| Sat.Mar.29-11:15 A | |||||||
| WC-93; 5-5-4; | ALBIZZATI, RYAN | ||||||
| 93 | MCKECHNIE, TERRY | ||||||
